UTC Time | Notes | Country | Station | Frequencies |
0000-0005 | Am | Canada | R. Canada Int'l | 9755 |
0000-0020 | NA | Japan | R. Japan | 6145ca |
0000-0020 | As | Japan | R. Japan | 13650, 17810 |
0000-0020 | Eu | Japan | R. Japan | 5920uk |
0000-0030 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 17715, 17750, 17775, 17795 |
0000-0030 | Af | Thailand | R. Thailand | 9680 |
0000-0030 | As | United Kingdom | BBC | 3915si, 5970om, 6195si, 9580om, 9740si |
0000-0030 | As | Australia | HCJB Global | 15405, 15525 |
0000-0030 | As | U. S. A. | V. of America | 7555 |
0000-0030 | As | United Kingdom | BBC | 11945ja, 11955th, 15335th, 15360si, 17615th |
0000-0030 | Am | Vatican City | Vatican R. | 7370 drm |
0000-0045 | As | India | All India R. | 9705, 9950, 11620, 11645, 13605 |
0000-0045 | LA | U. S. A. | WYFR | 9715 |
0000-0057 | NA | Netherlands | R. Netherlands | 6165bo |
0000-0057 | As | Canada | R. Canada Int'l | 9880ch |
0000-0059 | Am | Spain | R. Ext. Espana | 6055 |
0000-0100 | NA | U. S. A. | WYFR | 6085 |
0000-0100 | LA | U. S. A. | WHRI1 | 7315 |
0000-0100 | As | Germany | Deutsche Welle | 7265sl, 9785sl, 15595ru |
0000-0100 | NA | Bulgaria | R. Bulgaria | 7400, 9400 |
0000-0100 | Eu | China | China R. Int'l | 7130, 9725 |
0000-0100 | NA | China | China R. Int'l | 6020al, 9570al |
0000-0100 | As | China | China R. Int'l | 6075, 7180, 11885, 13750, 15115 |
0000-0100 | NA | U. S. A. | WHRI2 | 7490 M, 11765 Tu-Su |
0000-0100 | As, F | United Kingdom | Bible Voice | 6140ge |
0000-0100 | Am | U. S. A. | WRMI | 9955 |
0000-0100 | LA | U. S. A. | WYFR | 11720 |
0000-0100 | NA | U. S. A. | KTBN | 7505, 15590 |
0000-0100 | NA | U. S. A. | WWCR2 | 13845 |
0000-0330 | Am, Su | U. S. A. | WBCQ | 9330 |
0000-0400 | NA,Eu,ME | U. S. A. | WWRB | 3185 |
0000-0400 | LA | U. S. A. | WINB | 9265 |
0000-0400 | NA | U. S. A. | WWCR4 | 7465 |
0000-0400 | Am, Tu-Sa | U. S. A. | WBCQ | 9330 |
0000-0400 | Eu | Germany | Deutsche Welle | 3995po drm |
0000-0400 | NA, As | U. S. A. | WWRB Republic B/C | 5050 |
0000-0400 | NA, As | U. S. A. | WWRB Overcomer | 6890 |
0000-0400 | Eu | Germany | Deutsche Welle | 3995po drm |
0000-0400 | NA, As | U. S. A. | WWRB Overcomer | 5745 |
0000-0430 | Am, W-Su | U. S. A. | WBCQ | 7415 |
0000-0445 | Am, Tu | U. S. A. | WBCQ | 7415 |
0000-0445 | NA | U. S. A. | WYFR | 9505 |
0000-0458 | Oc | New Zealand | RNZI | 17675 |
0000-0458 | Oc | New Zealand | RNZI | 15720 drm |
0000-0500 | NA | U. S. A. | WEWN | 5810 |
0000-0500 | Eu | U. S. A. | WHRA | 5850 |
0000-0500 | Af | Zambia | Christian Voice | 4965 |
0000-0500 | Eu, Af | U. S. A. | WEWN | 5010 |
0000-0600 | Am,Eu,Af | Costa Rica | Univ. Network | 5030, 6150, 7375, 9725 |
0000-0700 | LA | Guyana | V. of Guyana | 3290 |
0000-0700 | Am, M | U. S. A. | WBCQ | 7415 |
0000-0800 | As | Papua N Guinea | NBC Port Moresby | 9675 |
0000-0830 | As, Oc | Australia | ABC N Territory | 4835 |
0000-0830 | As, Oc | Australia | ABC N Territory | 4910 |
0000-0830 | As, Oc | Australia | ABC N Territory | 5025 |
0000-0900 | NA | U. S. A. | WWCR1 | 3215 |
0000-1000 | Am | U. S. A. | WBCQ | 5110 |
0000-1000 | Am | Anguilla | Wld Univ Network | 6090 |
0000-1200 | NA, As | U. S. A. | KAIJ | 5755 |
0000-1200 | NA | U. S. A. | WWCR3 | 5070 |
0000-2400 | NA | Canada | CFRX | 6070 |
0000-2400 | NA | U. S. A. | WTJC | 9370 |
0000-2400 | As | Diego Garcia | AFRTS | 4319 USB, 12579 USB |
0000-2400 | NA | Canada | CFVP | 6030 |
0000-2400 | NA | Canada | CKZN | 6160 |
0000-2400 | NA | Canada | CKZU | 6160 |
0000-2400 | Oc | Guam | AFRTS | 5765 USB, 13362 USB |
0000-2400 | Oc | Hawaii | AFRTS | 6350 USB, 10320 USB |
0000-2400 | Am | U. S. A. | WBOH | 5920 |
0000-2400 | As, Oc | Malaysia | R. Malaysia | 7295 |
0000-2400 | NA | U. S. A. | AFRTS | 5446.5 USB, 7812.5 USB, 12133.5 USB |
0005-0105 | Am, Tu-Sa | Canada | R. Canada Int'l | 9755 |
0012-0110 | NA,Eu, M | Greece | V. of Greece | 7475, 9420 |
0012-0110 | Af,Oc,Su | Greece | V. of Greece | 12105 |
0030-0045 | As, Su | Germany | Pan American B/C | 6165 |
0030-0100 | NA | Thailand | R. Thailand | 5890gr, 12095 |
0030-0100 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 17715, 17750, 17775, 17795 |
0030-0100 | NA | Lithuania | R. Vilnius | 11690 |
0030-0100 | As | United Kingdom | BBC | 5970om, 6195si, 9580om, 9740si, 11955th, 15335th, 15360si |
0030-0100 | As,Oc, se | U. S. A. | V. of America | 9715, 9780, 11725, 15185, 15205, 15290, 15560, 17820 |
0030-0100 | As, F-Su | United Kingdom | Bible Voice | 9620ge |
0030-0200 | As | Australia | HCJB Global | 15405 |
0035-0058 | LA, Su-M | Austria | Osterreich 1 | 9870 |
0043-0058 | LA, Tu-Sa | Austria | Osterreich 1 | 9870 |
0100-0127 | NA | Czech Republic | R. Prague | 6200, 7345 |
0100-0128 | NA | Vietnam | V. of Vietnam | 6175ca |
0100-0129 | As, Su | Germany | Universal Life | 7260uk |
0100-0130 | NA, LA | Slovakia | R. Slovakia Int'l | 7230, 9440 |
0100-0130 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 17715, 17775, 17795 |
0100-0156 | NA | Romania | R. Romania Int'l | 6145, 9515 |
0100-0157 | NA | Netherlands | R. Netherlands | 6165bo |
0100-0159 | ME, As | Canada | R. Canada Int'l | 5840sw, 7255uk |
0100-0200 | NA | China | China R. Int'l | 6020al, 9570al, 9580cu, 9790 |
0100-0200 | As, Oc | U. S. A. | V. of America | 7430, 9780, 11705 |
0100-0200 | As | Taiwan | R. Taiwan Int'l | 11875 |
0100-0200 | As | United Kingdom | BBC | 6195si, 9580cy, 11750si, 11955om, 15310th, 15335th, 15360si |
0100-0200 | As,ME | Indonesia | V. of Indonesia | 9525, 11785 alt, 15150 alt |
0100-0200 | LA | North Korea | V. of Korea | 11735, 13760, 15180 |
0100-0200 | NA | Ukraine | R. Ukraine Int'l | 7530 |
0100-0200 | ME | United Kingdom | BBC | 7320cy, 9410cy |
0100-0200 | As | China | China R. Int'l | 9535, 11870, 15115, 15785 |
0100-0200 | As | North Korea | V. of Korea | 7140, 9345, 9730 |
0100-0200 | Eu | China | China R. Int'l | 9470, 9725 |
0100-0200 | As | U. S. A. | WYFR | 15195ta |
0100-0300 | Am, Tu-Sa | U. S. A. | WRMI | 7385 |
0100-0300 | As | Uzbekistan | CVC International | 11790 |
0100-0300 | NA, Tu-Sa | U. S. A. | WHRI1 | 7315 |
0100-0400 | Am, Su, M | U. S. A. | WRMI | 9955 |
0100-0400 | NA, Eu | U. S. A. | WHRI2 | 7490 |
0100-0430 | As | Sri Lanka | Sri Lanka B. C. | 6005, 9770 |
0100-0445 | NA | U. S. A. | WYFR | 6065 |
0100-0500 | NA | Cuba | R. Havana Cuba | 6000, 6180 |
0100-0500 | As | Hawaii | KWHR | 17525 |
0100-0600 | NA, Su-M | U. S. A. | WHRI1 | 7315 |
0100-1200 | NA | U. S. A. | WWCR2 | 5935 |
0100-1400 | NA | U. S. A. | KTBN | 7505 |
0105-0128 | NA, Su-M | Austria | Osterreich 1 | 9870 |
0113-0128 | NA, Tu-Sa | Austria | Osterreich 1 | 9870 |
0130-0145 | NA, Tu-Su | Albania | R. Tirana | 6110 |
0130-0200 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 17715,.17795 |
0130-0200 | Am,Tu-Sa,se | U. S. A. | V. of America | 6040, 13740 |
0130-0230 | NA | Iran | VOIRI | 7235, 9495 |
0133-0156 | NA, M-Sa | Austria | Osterreich 1 | 9870 |
0143-0158 | NA, Tu-Sa | Austria | Osterreich 1 | 9870 |
0200-0215 | NA | Croatia | Croatian R. | 6165, 9925ge |
0200-0227 | NA | Czech Republic | R. Prague | 6200, 7345 |
0200-0230 | NA | Thailand | R. Thailand | 5890gr, 15275 |
0200-0230 | NA, LA | South Korea | KBS World R. | 9560ca |
0200-0300 | NA,Tu-Sa | Argentina | RAE | 11710 |
0200-0300 | NA | Russia | V. of Russia | 6240, 7250ar, 12040, 13735 |
0200-0300 | NA, LA | South Korea | KBS World R. | 15575 |
0200-0300 | As | North Korea | V. of Korea | 13650, 15100 |
0200-0300 | ME | United Kingdom | BBC | 6195cy, 7320cy, 11760cy |
0200-0300 | As | United Kingdom | BBC | 11750si, 11955om, 15310th, 15335th, 15360si, 17790th |
0200-0300 | As | China | China R. Int'l | 11770, 13640 |
0200-0300 | NA | Taiwan | R. Taiwan Int'l | 5950wy, 9680wy |
0200-0300 | Af | United Kingdom | BBC | 6030se |
0200-0300 | LA | U. S. A. | WYFR | 5985, 9525, 11855 |
0200-0300 | Am | Netherlands | R. Netherlands | 9405fg drm |
0200-0330 | NA | Egypt | R. Cairo | 7270 |
0200-0330 | NA | U. S. A. | KJES | 7555 |
0200-0330 | ME | Philippines | R. Pilipinas | 12025, 15285, 17770 |
0200-0400 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 15515, 21725 |
0215-0230 | As | Nepal | R. Nepal | 3230, 5005, 6100, 7165 |
0230-0258 | NA | Vietnam | V. of Vietnam | 6175ca |
0230-0300 | NA | Sweden | R. Sweden | 6010ca |
0230-0300 | As | Sweden | R. Sweden | 11550ma |
0245-0300 | NA, Tu-Su | Albania | R. Tirana | 7425 |
0300-0330 | Af | U. S. A. | V. of America | 4930, 6080, 7340, 9885, 12080, 15580 |
0300-0330 | Af | United Kingdom | BBC | 3255za, 6005za, 6030as, 6190za, 7160as, 9750as, 12035cy |
0300-0400 | NA | Bulgaria | R. Bulgaria | 7400, 9400 |
0300-0400 | NA,LA,As | Taiwan | R. Taiwan Int'l | 5950wy, 15215wy, 15320 |
0300-0400 | NA | Russia | V. of Russia | 6155ge, 6240, 7350, 12040, 13735 |
0300-0400 | As | Oman | R. Oman | 15355 |
0300-0400 | LA | Guatemala | R. Cultural | 3300 |
0300-0400 | As | North Korea | V. of Korea | 7140, 9345, 9730 |
0300-0400 | Af | South Africa | Channel Africa | 7390 |
0300-0400 | ME | United Kingdom | BBC | 6195cy, 11760cy, 15575om |
0300-0400 | NA | China | China R. Int'l | 9690sp, 9790cu |
0300-0400 | As | China | China R. Int'l | 11770, 13750, 15110, 15120, 15785 |
0300-0400 | As | Germany | Deutsche Welle | 9785sl, 13790ae |
0300-0400 | LA | U. S. A. | WYFR | 9985, 13615 |
0300-0400 | NA,Eu,Su | Greece | V. of Greece | 7475, 9420 |
0300-0400 | Af,Oc,Su | Greece | V. of Greece | 12105 |
0300-0500 | As | United Kingdom | BBC | 15310om, 15360th, 17760th, 17790th, 21660th |
0300-0500 | Af | South Africa | Channel Africa | 3345 |
0300-0500 | Af, M-F | Sudan | Sudan R. Svce. | 7120uk |
0300-0507 | NA, Tu-Su | Canada | CBCNQ | 9625 |
0300-0600 | As | Uzbekistan | CVC International | 13680 |
0300-0600 | NA, Tu-Sa | U. S. A. | WHRI1 | 5835 |
0300-0830 | Oc, As | Malaysia | V. of Malaysia | 6175, 9750, 15295 |
0330-0358 | LA | Vietnam | V. of Vietnam | 6175ca |
0330-0400 | NA | Sweden | R. Sweden | 6010ca |
0330-0400 | Af | U. S. A. | V. of America | 4930, 6080, 9885, 12080, 15580 |
0330-0400 | Af | United Kingdom | BBC | 3255za, 6005za, 6030as, 6190za, 7160as, 9750as, 12035cy, 15420se |
0330-0400 | NA, Tu-Su | Albania | R. Tirana | 6110 |
0350-0420 | Am | Vatican City | Vatican R. | 6100ca, 7305 |
0400-0427 | NA | Czech Republic | R. Prague | 5990ca, 6200, 7345 |
0400-0430 | Af, M-F | France | R. France Int'l | 9805, 11995 |
0400-0430 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15515, 21725 |
0400-0430 | Af | Vatican City | Vatican R. | 7360, 9660 |
0400-0456 | NA | Romania | R. Romania Int'l | 6115, 9515 |
0400-0456 | As | Romania | R. Romania Int'l | 9690, 11895 |
0400-0500 | Af | U. S. A. | V. of America | 4930, 4960, 6080, 9575, 11835, 12080, 15580 |
0400-0500 | Af | Germany | Deutsche Welle | 5905uk, 5945po, 6180rw, 7225po, 15445sl |
0400-0500 | NA | Ukraine | R. Ukraine Int'l | 7530 |
0400-0500 | As, Af | Turkey | V. of Turkey | 7240 |
0400-0500 | NA | Russia | V. of Russia | 6155ge, 6240, 7150, 7350, 9840, 9855, 12010, 12030, 12040 |
0400-0500 | Eu | United Kingdom | BBC | 6195, 9410, 12095, 15565 |
0400-0500 | NA | China | China R. Int'l | 6020, 6080 |
0400-0500 | Af | United Kingdom | BBC | 3255za, 6005as, 6190za, 7120za, 7160as, 12035cy, 15420se |
0400-0500 | As | China | China R. Int'l | 13750, 15120, 15785, 17725, 17855 |
0400-0500 | Eu | U. S. A. | WYFR | 7780 |
0400-0500 | NA, Eu | Turkey | V. of Turkey | 6020 |
0400-0500 | LA | U. S. A. | WYFR | 9715 |
0400-0500 | Eu | Germany | Deutsche Welle | 9435ru drm |
0400-0600 | ME | United Kingdom | BBC | 11760cy, 15575om |
0400-0600 | As | Russia | V. of Russia | 9550, 12090, 13580, 15445, 15530, 15765, 15735 drm, 17695, 17840 |
0400-0600 | Eu | Germany | Deutsche Welle | 3995po drm |
0400-0600 | NA | U. S. A. | WYFR | 6855 |
0400-0600 | Eu, Af | U. S. A. | WHRI2 | 7355 |
0400-0700 | As | Armenia | CVC International | 15515 |
0400-0900 | Eu, ME | U. S. A. | WMLK | 9265 |
0400-1300 | NA,Eu,ME | U. S. A. | WWRB Overcomer | 3185 |
0400-1400 | Am | U. S. A. | WRMI | 9955 |
0400-1400 | NA | U. S. A. | WWCR4 | 5890 |
0430-0445 | Am,Eu,Oc | Israel | Israel B/C Auth. | 7545, 9345, 17600 |
0430-0457 | Af, As | Czech Republic | R. Prague | 9890 |
0430-0500 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 15515, 21725 |
0430-0500 | Af | Swaziland | TWR | 3200, 4775 |
0430-0500 | NA, Tu-Su | Albania | R. Tirana | 7425 |
0430-0515 | As, Su | Sri Lanka | Sri Lanka B. C. | 6005, 9770 |
0430-1000 | Af | Nigeria | R. Nigeria | 3326, 4770, 4990, 6025, 6050, 6090 |
0459-0758 | Oc | New Zealand | RNZI | 9890 drm |
0459-0758 | Oc | New Zealand | RNZI | 9615 |
0500-0530 | Af, M-F | France | R. France Int'l | 11995, 13680, 15160 |
0500-0530 | Af | Germany | Deutsche Welle | 6180rw, 7285uk, 9755rw, 12045rw, 15410ae |
0500-0530 | NA | Japan | R. Japan | 6110ca |
0500-0530 | Eu | Japan | R. Japan | 5975uk |
0500-0530 | Af | Japan | R. Japan | 9725ga |
0500-0530 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15515 |
0500-0530 | As | Japan | R. Japan | 17810, 15325 |
0500-0557 | NA | Netherlands | R. Netherlands | 6165bo |
0500-0600 | Af | South Africa | Channel Africa | 9685 |
0500-0600 | Af | U. S. A. | V. of America | 4930, 6080, 6180, 12080, 15580 |
0500-0600 | Eu, Af | U. S. A. | WEWN | 5850 |
0500-0600 | Af | United Kingdom | BBC | 3255za, 6005as, 6190za, 6195, 7160as, 9410 |
0500-0600 | As | United Kingdom | BBC | 11695si, 11955th, 15310om, 15360si, 17760th, 17790th, 21660th |
0500-0600 | NA | China | China R. Int'l | 6020, 6190ca |
0500-0600 | Eu | United Kingdom | BBC | 6195, 9410uk&cy, 12095, 15565 |
0500-0600 | NA | Russia | V. of Russia | 7150, 7350, 9840, 9855, 12040 |
0500-0600 | As | China | China R. Int'l | 11880, 15350, 15465, 17505, 17540, 17725, 17855 |
0500-0600 | Af | Germany | CVC Voice Africa | 9430 |
0500-0600 | Af, M-F | Sudan | Sudan R. Svce. | 9525uk |
0500-0600 | Eu | U. S. A. | WYFR | 7520 |
0500-0600 | Af | United Kingdom | BBC | 11765za, 15420se, 17640cy, 17885se |
0500-0600 | As | Germany | Deutsche Welle | 12005sl drm |
0500-0600 | Af | Zambia | Christian Voice | 9430 |
0500-0700 | NA, Eu | Cuba | R. Havana Cuba | 6000, 6060, 6180, 9550, 9600, 11760 |
0500-0700 | Eu | Nigeria | V. of Nigeria | 15120 |
0500-0700 | Af | Swaziland | TWR | 3200, 4775, 9500 |
0500-0700 | Af | South Africa | Channel Africa | 7230 |
0500-0700 | Eu, ME | U. S. A. | WHRA | 7465 |
0500-0700 | Af | China | China R. Int'l | 11710, 17505 |
0500-0800 | As | Hawaii | KWHR | 15610 |
0500-0800 | As | Kuwait | R. Kuwait | 15110 |
0500-0900 | As, M-F | Hawaii | KWHR | 11565 |
0500-1400 | NA | U. S. A. | WEWN | 5850 |
0500-1500 | Af | Zambia | Christian Voice | 6065 |
0505-0520 | ME, M | Austria | Osterreich 1 | 17870 |
0505-0530 | ME, Sa-Su | Austria | Osterreich 1 | 17870 |
0530-0600 | Eu | Thailand | R. Thailand | 11730 |
0530-0600 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 15515 |
0535-0600 | ME, Sa-Su | Austria | Osterreich 1 | 17870 |
0545-0600 | ME, Tu-F | Austria | Osterreich 1 | 17870 |
0600-0603 | Oc | Croatia | Croatian R. | 6165, 9470ge |
0600-0615 | Af,Sa-Su | South Africa | TWR | 11640 |
0600-0615 | Af, Sa-Su | South Africa | TWR | 11640 |
0600-0630 | Af, M-F | France | R. France Int'l | 9765, 11725, 15160, 17800 |
0600-0630 | Af | Germany | Deutsche Welle | 5945po, 7240uk, 12045rw |
0600-0630 | Af | Vatican City | Vatican R. | 7360, 9660, 11625 |
0600-0630 | Af | United Kingdom | BBC | 6005as, 6190za, 6195, 9410, 11940za |
0600-0630 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15290 Sa-Su, 15415 Sa-Su, 15515 |
0600-0630 | Af | United Kingdom | BBC | 11765za, 15400, 17640cy, 17885se Sa-Su |
0600-0645 | Af, M-F | South Africa | TWR | 11640 |
0600-0700 | Af | U. S. A. | V. of America | 6080, 6180, 12080, 15580 |
0600-0700 | LA | U. S. A. | WYFR | 6000 |
0600-0700 | ME | United Kingdom | BBC | 11760cy |
0600-0700 | Af | South Africa | Channel Africa | 15255 |
0600-0700 | As | United Kingdom | BBC | 11695si, 11955th, 15310th, 15360si, 17760th, 17790th, 21660th |
0600-0700 | As | China | China R. Int'l | 11870, 11880, 13660, 15140, 15350, 15465, 17505, 17540, 17710 |
0600-0700 | Eu | U. S. A. | WYFR | 5745, 11530 |
0600-0700 | Af | U. S. A. | WYFR | 11580 |
0600-0700 | Eu | Germany | Deutsche Welle | 6130uk drm, 7170au drm |
0600-0700 | Eu | United Kingdom | BBC | 6195, 9410uk&cy, 12095 |
0600-0700 | Eu | Ukraine | R. Ukraine Int'l | 7440 |
0600-0700 | NA | U. S. A. | WYFR | 9680 |
0600-0700 | Af | Germany | CVC Voice Africa | 11720 |
0600-0700 | As | Russia | V. of Russia | 9550, 13580, 15765 |
0600-0800 | Oc | Russia | V. of Russia | 17665, 17805 |
0600-0800 | NA | U. S. A. | WHRI2 | 7365 |
0600-0900 | Eu, Af | U. S. A. | WEWN | 7570 |
0600-0900 | Am,Eu,Af | Costa Rica | Univ. Network | 5030, 6150, 7375, 9725, 11870 |
0600-0900 | As | Australia | CVC International | 15335 |
0600-1000 | Oc | Vanuatu | R. Vanuatu | 4960 |
0600-1100 | LA | U. S. A. | WHRI1 | 7335 |
0600-1400 | Af | Zambia | Christian Voice | 13590 |
0630-0656 | Eu | Romania | R. Romania Int'l | 7180, 9690 |
0630-0656 | Oc | Romania | R. Romania Int'l | 15135, 17780 |
0630-0700 | As, Oc | Australia | R. Australia | 9660, 12080, 13690, 15240, 15415, 15515 |
0630-0700 | Af | United Kingdom | BBC | 6005as, 6190za, 6195, 9410, 11765za, 11940za |
0630-0700 | Af | United Kingdom | BBC | 11990as, 15400, 17640cy, 17885se Sa-Su |
0700-0715 | Af | United Kingdom | BBC | 6005as, 6190za, 11765as, 11940za, 12095, 15400as, 17830, 17885se |
0700-0730 | Af | France | R. France Int'l | 13675 |
0700-0730 | ME | United Kingdom | BBC | 11760om, 15575cy |
0700-0730 | Eu | Vatican City | Vatican R. | 5965, 7250 |
0700-0730 | Oc | Slovakia | R. Slovakia Int'l | 13715, 15460 |
0700-0745 | Eu | U. S. A. | WYFR | 7780 |
0700-0800 | As, Oc | Australia | R. Australia | 9660, 9710, 12080, 13630, 15240, 15415 |
0700-0800 | NA | Taiwan | R. Taiwan Int'l | 5950wy |
0700-0800 | As | United Kingdom | BBC | 11695si, 11955th, 15310th, 15360si, 17760th, 17790om, 21660th |
0700-0800 | Eu,As,Sa | Scotland | R. Six Int'l | 9290la |
0700-0800 | Eu | Russia | V. of Russia | 11615 drm, 11635 drm |
0700-0800 | As | China | China R. Int'l | 11880, 13660, 15350, 15465, 17540, 17710 |
0700-0800 | LA | U. S. A. | WYFR | 9715, 9495 |
0700-0800 | Eu | Greece | V. of Greece | 12105 |
0700-0800 | Eu | Germany | Deutsche Welle | 6130uk drm, 9620au drm |
0700-0800 | Eu | United Kingdom | BBC | 12095 |
0700-0800 | As | Russia | V. of Russia | 9550, 13580 |
0700-0815 | Eu, F-Sa | United Kingdom | Bible Voice | 5945ge |
0700-0845 | Af | U. S. A. | WYFR | 9985 |
0700-0900 | Af | Swaziland | TWR | 4775, 6120, 9500 |
0700-0900 | Eu | China | China R. Int'l | 13710, 17490 |
0700-0900 | Af | Germany | CVC Voice Africa | 15640 |
0700-0900 | Eu,Af | U. S. A. | WHRA | 7465 |
0700-0915 | Eu, Su | United Kingdom | Bible Voice | 5945ge |
0700-1045 | NA | U. S. A. | WYFR | 7455 |
0700-1100 | NA | U. S. A. | WYFR | 6855 |
0700-2200 | LA | Guyana | V. of Guyana | 3290, 5950 |
0715-0800 | Af | United Kingdom | BBC | 6190za, 9860za, 11765as, 12095, 15400as, 17830, 17885se |
0730-0800 | Eu | Bulgaria | R. Bulgaria | 7400, 9400 |
0730-0800 | Af | Vatican City | Vatican R. | 7360, 9660, 11625 |
0730-0830 | Eu | Pakistan | R. Pakistan | 15100, 17835 |
0730-0900 | ME, Sa-Su | United Kingdom | BBC | 11760om, 15575cy |
0730-0930 | As | Australia | HCJB Global | 11750 |
0745-0920 | Eu, Su | Germany | TWR | 6105 |
0745-0920 | Eu, Su | Monaco | TWR | 9800 |
0759-1058 | Oc | New Zealand | RNZI | 5950 |
0759-1058 | Oc | New Zealand | RNZI | 7145 drm |
0800-0827 | Eu | Czech Republic | R. Prague | 7345, 9860 |
0800-0845 | Oc, Sa | Guam | KTWR | 11840 |
0800-0850 | Eu, M-F | Monaco | TWR | 9800 |
0800-0850 | Eu, M-F | Germany | TWR | 6105 |
0800-0900 | As | South Korea | KBS World R. | 9570 |
0800-0900 | As, Oc | Australia | R. Australia | 9580, 9590, 9710, 12080, 13630, 15415 |
0800-0900 | As | Alaska | KNLS | 9615 |
0800-0900 | Af | United Kingdom | BBC | 6190za, 11940za, 12095, 15400as, 17830as, 17885se, 21470se |
0800-0900 | As, Oc | Indonesia | V. of Indonesia | 9525, 11785 alt, 15150 alt |
0800-0900 | Oc, M-F | Guam | KTWR | 11840 |
0800-0900 | Oc | Russia | V. of Russia | 17495, 17665, 17805 |
0800-0900 | Af, Su | South Africa | S.Afr. Radio Leag. | 7205, 17570 |
0800-0900 | As | United Kingdom | BBC | 6195th/si, 9740si, 15310th, 15360si, 17760th, 17790om, 21660th |
0800-0900 | As | China | China R. Int'l | 11620, 11880, 15350, 15465, 17540 |
0800-0900 | Eu | Germany | Deutsche Welle | 7275uk drm, 9620au drm, 13810po drm |
0800-0900 | Eu | United Kingdom | BBC | 15485 |
0800-0900 | Eu | Ukraine | R. Ukraine Int'l | 7440 |
0800-0900 | As | Germany | Deutsche Welle | 12070sl drm |
0800-1000 | Eu | Russia | V. of Russia | 11615 drm |
0800-1000 | As | Russia | V. of Russia | 9550, 13580, 13660, 15195 |
0800-1100 | NA | U. S. A. | WHRI2 | 7315 |
0800-1145 | LA | U. S. A. | WYFR | 5950 |
0800-1400 | Af | South Africa | Channel Africa | 9625 |
0800-1400 | As | Papua N Guinea | NBC Port Moresby | 4890 |
0800-1800 | As | Hawaii | KWHR | 9930 |
0805-0900 | As, Tu-F | Guam | KTWR | 15170 |
0815-0845 | Eu, Sa | United Kingdom | Bible Voice | 9655ge |
0815-0850 | Eu, Sa | Monaco | TWR | 9800 |
0815-0850 | Eu, Sa | Albania | TWR | 6105 |
0830-0900 | Eu | Lithuania | R. Vilnius | 9710 |
0830-0900 | As, M | Guam | KTWR | 15170 |
0830-1230 | Oc, As | Malaysia | V. of Malaysia | 15295 |
0830-2130 | As, Oc | Australia | ABC N Territory | 2310 |
0830-2130 | As, Oc | Australia | ABC N Territory | 2325 |
0830-2130 | As, Oc | Australia | ABC N Territory | 2485 |
0900-0930 | Oc | Japan | R. Japan | 12000 |
0900-0930 | As | Japan | R. Japan | 9825, 15590, 11815 |
0900-1000 | As | United Kingdom | BBC | 6195th/si, 9605ja, 9740si, 15310th, 15360si, 17760th, 17790om, 21660th |
0900-1000 | As, Oc | Germany | Deutsche Welle | 17710sl, 21840sl |
0900-1000 | NA | U. S. A. | WWCR1 | 9985 |
0900-1000 | As | China | China R. Int'l | 11620, 15350, 17750 |
0900-1000 | Af | United Kingdom | BBC | 6190za, 11940za, 12095, 15400as, 15485, 17830as, 17885se, 21470se |
0900-1000 | Eu | Germany | Deutsche Welle | 7275uk drm, 9620au drm, 13810po drm, 15715po drm |
0900-1000 | Oc | Russia | V. of Russia | 17495, 17665 |
0900-1100 | As, Oc | Australia | R. Australia | 9580, 9590, 11880, 12080, 15415 |
0900-1100 | Oc | China | China R. Int'l | 15210, 17690 |
0900-1100 | Eu | China | China R. Int'l | 17490 |
0900-1100 | As | Australia | CVC International | 11955 |
0900-1100 | As | U. S. A. | WYFR | 9465ta |
0900-1200 | Am,Eu,Af | Costa Rica | Univ. Network | 5030, 6150, 7375, 9725, 11870, 13750 |
0900-1200 | ME | United Kingdom | BBC | 11760om, 15575cy |
0930-1200 | Eu,Af,Su | Italy | IRRS-SW | 9510al |
1000-1029 | LA,As,Af | Czech Republic | R. Prague | 9955wr, 15710, 21745 |
1000-1030 | As | Mongolia | V. of Mongolia | 12085 |
1000-1030 | As | Philippines | FEBC | 15325 |
1000-1030 | As | United Kingdom | BBC | 6195th/si, 9605ja, 9740si, 15310th, 15360si, 17790om, 21660th |
1000-1057 | As, Oc | Netherlands | R. Netherlands | 6040ru, 9795ru, 12065ru |
1000-1100 | As | India | All India R. | 7270, 15020, 15235, 15260, 17800 |
1000-1100 | Af | United Kingdom | BBC | 6190za, 11940za, 15400as Sa-Su, 15485 |
1000-1100 | As | Alaska | KNLS | 6150 |
1000-1100 | LA | North Korea | V. of Korea | 11710, 15180 |
1000-1100 | Oc | India | All India R. | 13710, 17510, 17895 |
