Country | Station | UTC Time | Notes | Frequencies |
Alaska | KNLS | 0800-0900 | As | 9615 |
Alaska | KNLS | 1000-1100 | As | 6150 |
Alaska | KNLS | 1200-1300 | As | 6150, 6915 |
Alaska | KNLS | 1400-1500 | As | 6150 |
Albania | R. Tirana | 0130-0145 | NA, Tu-Su | 6110 |
Albania | R. Tirana | 0245-0300 | NA, Tu-Su | 7425 |
Albania | R. Tirana | 0330-0400 | NA, Tu-Su | 6110 |
Albania | R. Tirana | 0430-0500 | NA, Tu-Su | 7425 |
Albania | R. Tirana | 1530-1600 | NA, M-Sa | 13640 |
Albania | R. Tirana | 1945-2000 | Eu, M-Sa | 6135, 7465 |
Albania | R. Tirana | 2100-2130 | Eu,NA,M-Sa | 7430, 9915 |
Albania | TWR | 0815-0850 | Eu, Sa | 6105 |
Anguilla | Wld Univ Network | 0000-1000 | Am | 6090 |
Anguilla | Wld Univ Network | 1000-2200 | Am | 11775 |
Anguilla | Wld Univ Network | 2200-2400 | Am | 6090 |
Argentina | RAE | 0200-0300 | NA,Tu-Sa | 11710 |
Argentina | RAE | 1800-1900 | Eu,M-F | 9690, 15345 |
Armenia | CVC International | 0400-0700 | As | 15515 |
Armenia | CVC International | 1300-1600 | As | 15615 |
Australia | ABC N Territory | 0000-0830 | As, Oc | 4835 |
Australia | ABC N Territory | 0000-0830 | As, Oc | 4910 |
Australia | ABC N Territory | 0000-0830 | As, Oc | 5025 |
Australia | ABC N Territory | 0830-2130 | As, Oc | 2310 |
Australia | ABC N Territory | 0830-2130 | As, Oc | 2325 |
Australia | ABC N Territory | 0830-2130 | As, Oc | 2485 |
Australia | ABC N Territory | 2130-2400 | As, Oc | 4835 |
Australia | ABC N Territory | 2130-2400 | As, Oc | 4910 |
Australia | ABC N Territory | 2130-2400 | As, Oc | 5025 |
Australia | CVC International | 0600-0900 | As | 15335 |
Australia | CVC International | 0900-1100 | As | 11955 |
Australia | CVC International | 1100-1800 | As | 13635 |
Australia | HCJB Global | 0000-0030 | As | 15405, 15525 |
Australia | HCJB Global | 0030-0200 | As | 15405 |
Australia | HCJB Global | 0730-0930 | As | 11750 |
Australia | HCJB Global | 1000-1130 | As | 15400, 15540 |
Australia | HCJB Global | 1130-1330 | As | 15400, 15425 |
Australia | HCJB Global | 1330-1400 | As | 15400, 15435 |
Australia | HCJB Global | 2230-2400 | As | 15525 |
Australia | R. Australia | 0000-0030 | As, Oc | 9660, 12080, 13690, 15240, 17715, 17750, 17775, 17795 |
Australia | R. Australia | 0030-0100 | As, Oc | 9660, 12080, 13690, 15240, 15415, 17715, 17750, 17775, 17795 |
Australia | R. Australia | 0100-0130 | As, Oc | 9660, 12080, 13690, 15240, 15415, 17715, 17775, 17795 |
Australia | R. Australia | 0130-0200 | As, Oc | 9660, 12080, 13690, 15240, 15415, 17715,.17795 |
Australia | R. Australia | 0200-0400 | As, Oc | 9660, 12080, 13690, 15240, 15415, 15515, 21725 |
Australia | R. Australia | 0400-0430 | As, Oc | 9660, 12080, 13690, 15240, 15515, 21725 |
Australia | R. Australia | 0430-0500 | As, Oc | 9660, 12080, 13690, 15240, 15415, 15515, 21725 |
Australia | R. Australia | 0500-0530 | As, Oc | 9660, 12080, 13690, 15240, 15515 |
Australia | R. Australia | 0530-0600 | As, Oc | 9660, 12080, 13690, 15240, 15415, 15515 |
Australia | R. Australia | 0600-0630 | As, Oc | 9660, 12080, 13690, 15240, 15290 Sa-Su, 15415 Sa-Su, 15515 |
Australia | R. Australia | 0630-0700 | As, Oc | 9660, 12080, 13690, 15240, 15415, 15515 |
Australia | R. Australia | 0700-0800 | As, Oc | 9660, 9710, 12080, 13630, 15240, 15415 |
Australia | R. Australia | 0800-0900 | As, Oc | 9580, 9590, 9710, 12080, 13630, 15415 |
Australia | R. Australia | 0900-1100 | As, Oc | 9580, 9590, 11880, 12080, 15415 |
Australia | R. Australia | 1100-1200 | As, Oc | 5995, 6020, 9475, 9560, 9580, 9590, 11880, 12080 drm |
Australia | R. Australia | 1200-1300 | As, Oc | 5995, 6020, 9475, 9560, 9580, 9590, 11880 |
Australia | R. Australia | 1300-1400 | As, Oc | 5995 drm, 6020, 9560, 9580, 9590 |
Australia | R. Australia | 1400-1430 | As, Oc | 5995, 6080, 9590, 9625 |
Australia | R. Australia | 1430-1600 | As, Oc | 5995, 6080, 9475, 9590, 9625, 11660 |
Australia | R. Australia | 1600-1700 | As, Oc | 5995, 6080, 9475, 9710, 11660 |
Australia | R. Australia | 1700-1800 | As, Oc | 5995, 6080, 9475, 9580, 9710, 11880 |
Australia | R. Australia | 1800-1900 | As, Oc | 6080, 9475, 9580, 9710, 11880 |
Australia | R. Australia | 1900-2000 | As, Oc | 6080, 9500, 9580, 9710, 11880 |
Australia | R. Australia | 2000-2100 | As, Oc | 6080 Sa-Su, 9500, 11650, 11660, 11880, 12080 |
Australia | R. Australia | 2100-2200 | As, Oc | 9500, 9660, 11650, 11660, 11695, 12080, 13630, 15515 |
Australia | R. Australia | 2200-2300 | As, Oc | 11840, 13630, 15230, 15240ta, 15515, 17785 |
Australia | R. Australia | 2300-2330 | As, Oc | 9660, 11840, 12080, 13690, 15230, 15240ta, 17785, 17795 |
Australia | R. Australia | 2330-2400 | As, Oc | 9660, 11840, 12080, 13690, 15230, 15415, 17750, 17785, 17795 |
Austria | AWR | 2100-2130 | Af | 9830 |
Austria | CVC International | 1000-1100 | Eu | 11815 drm |
Austria | Osterreich 1 | 0035-0058 | LA, Su-M | 9870 |
Austria | Osterreich 1 | 0043-0058 | LA, Tu-Sa | 9870 |
Austria | Osterreich 1 | 0105-0128 | NA, Su-M | 9870 |
Austria | Osterreich 1 | 0113-0128 | NA, Tu-Sa | 9870 |
Austria | Osterreich 1 | 0133-0156 | NA, M-Sa | 9870 |
Austria | Osterreich 1 | 0143-0158 | NA, Tu-Sa | 9870 |
Austria | Osterreich 1 | 0505-0520 | ME, M | 17870 |
Austria | Osterreich 1 | 0505-0530 | ME, Sa-Su | 17870 |
Austria | Osterreich 1 | 0535-0600 | ME, Sa-Su | 17870 |
Austria | Osterreich 1 | 0545-0600 | ME, Tu-F | 17870 |
Austria | Osterreich 1 | 1205-1220 | Eu,Af,M | 6155, 13730 |
Austria | Osterreich 1 | 1205-1220 | As,Oc,M | 17715 |
Austria | Osterreich 1 | 1205-1230 | Eu,Af,Sa-Su | 6155, 13730 |
Austria | Osterreich 1 | 1205-1230 | As,Oc,Sa-Su | 17715 |
Austria | Osterreich 1 | 1215-1230 | As,Oc,Tu-F | 17715 |
Austria | Osterreich 1 | 1235-1300 | As,Oc,Sa-Su | 17715 |
Austria | Osterreich 1 | 1235-1300 | Eu,Af,Sa-Su | 6155, 13730 |
Austria | Osterreich 1 | 1245-1300 | Eu,Af,Tu-F | 6155, 13730 |
Austria | Osterreich 1 | 1245-1300 | As,Oc,Tu-F | 17715 |
Austria | Osterreich 1 | 1245-1300 | As,Oc,M | 17715 |
Austria | Osterreich 1 | 1505-1520 | NA, M | 13775ca |
Austria | Osterreich 1 | 1505-1530 | NA, Sa-Su | 13775ca |
Austria | Osterreich 1 | 1515-1530 | NA, Tu-F | 13775ca |
Austria | Osterreich 1 | 1535-1600 | NA, Sa-Su | 13775ca |
Austria | Osterreich 1 | 1545-1600 | NA, M | 13775ca |
Austria | Osterreich 1 | 1545-1600 | NA, Tu-F | 13775ca |
Bangladesh | Bangladesh Betar | 1230-1300 | As | 7185 |
Bangladesh | Bangladesh Betar | 1815-1900 | Eu | 7185 |
Belarus | R. Belarus | 2020-2200 | Eu | 7105, 7390, 7440 |
Bulgaria | R. Bulgaria | 0000-0100 | NA | 7400, 9400 |
Bulgaria | R. Bulgaria | 0300-0400 | NA | 7400, 9400 |
Bulgaria | R. Bulgaria | 0730-0800 | Eu | 7400, 9400 |
Bulgaria | R. Bulgaria | 1230-1300 | Eu | 11700, 15700 |
Bulgaria | R. Bulgaria | 1830-1900 | Eu | 7400, 9400 |
Bulgaria | R. Bulgaria | 2200-2300 | Eu | 7400, 9400 |
Canada | CBCNQ | 0300-0507 | NA, Tu-Su | 9625 |
Canada | CBCNQ | 1100-1600 | NA, Sa-Su | 9625 |
Canada | CBCNQ | 1600-1800 | NA, Sa | 9625 |
Canada | CBCNQ | 2100-2130 | NA, Sa | 9625 |
Canada | CBCNQ | 2130-2200 | NA, M-Sa | 9625 |
Canada | CBCNQ | 2200-2400 | NA, Su-F | 9625 |
Canada | CFRX | 0000-2400 | NA | 6070 |
Canada | CFVP | 0000-2400 | NA | 6030 |
Canada | CKZN | 0000-2400 | NA | 6160 |
Canada | CKZU | 0000-2400 | NA | 6160 |
Canada | R. Canada Int'l | 0000-0005 | Am | 9755 |
Canada | R. Canada Int'l | 0000-0057 | As | 9880ch |
Canada | R. Canada Int'l | 0005-0105 | Am, Tu-Sa | 9755 |
Canada | R. Canada Int'l | 0100-0159 | ME, As | 5840sw, 7255uk |
Canada | R. Canada Int'l | 1500-1557 | ME, As | 9635ch, 11975ch |
Canada | R. Canada Int'l | 1505-1705 | NA | 9515, 9800 drm |
Canada | R. Canada Int'l | 1800-1859 | Af | 7185ch, 11875va, 13650, 15365, 17740 |
Canada | R. Canada Int'l | 2100-2159 | Eu | 5850sw, 9770 |
Canada | R. Canada Int'l | 2200-2300 | NA | 9800 drm |
Canada | R. Canada Int'l | 2305-2400 | Am | 9755 |
China | China R. Int'l | 0000-0100 | Eu | 7130, 9725 |
China | China R. Int'l | 0000-0100 | NA | 6020al, 9570al |
China | China R. Int'l | 0000-0100 | As | 6075, 7180, 11885, 13750, 15115 |
China | China R. Int'l | 0100-0200 | NA | 6020al, 9570al, 9580cu, 9790 |
China | China R. Int'l | 0100-0200 | As | 9535, 11870, 15115, 15785 |
China | China R. Int'l | 0100-0200 | Eu | 9470, 9725 |
China | China R. Int'l | 0200-0300 | As | 11770, 13640 |
China | China R. Int'l | 0300-0400 | NA | 9690sp, 9790cu |
China | China R. Int'l | 0300-0400 | As | 11770, 13750, 15110, 15120, 15785 |
China | China R. Int'l | 0400-0500 | NA | 6020, 6080 |
China | China R. Int'l | 0400-0500 | As | 13750, 15120, 15785, 17725, 17855 |
China | China R. Int'l | 0500-0600 | NA | 6020, 6190ca |
China | China R. Int'l | 0500-0600 | As | 11880, 15350, 15465, 17505, 17540, 17725, 17855 |
China | China R. Int'l | 0500-0700 | Af | 11710, 17505 |
China | China R. Int'l | 0600-0700 | As | 11870, 11880, 13660, 15140, 15350, 15465, 17505, 17540, 17710 |
China | China R. Int'l | 0700-0800 | As | 11880, 13660, 15350, 15465, 17540, 17710 |
China | China R. Int'l | 0700-0900 | Eu | 13710, 17490 |
China | China R. Int'l | 0800-0900 | As | 11620, 11880, 15350, 15465, 17540 |
China | China R. Int'l | 0900-1000 | As | 11620, 15350, 17750 |
China | China R. Int'l | 0900-1100 | Oc | 15210, 17690 |
China | China R. Int'l | 0900-1100 | Eu | 17490 |
China | China R. Int'l | 1000-1100 | NA | 6040 |
China | China R. Int'l | 1000-1100 | As | 11610, 11635, 13590, 13620, 13720, 15190, 15350 |
China | China R. Int'l | 1100-1200 | Eu | 13650, 17490 |
China | China R. Int'l | 1100-1200 | NA | 6040, 11750 |
China | China R. Int'l | 1100-1200 | As | 5955, 11650, 11795, 13590, 13645, 13720 |
China | China R. Int'l | 1200-1300 | Eu | 13650, 13790, 17490 |
China | China R. Int'l | 1200-1300 | As | 5955, 9460, 9730, 11650, 11660, 11690, 11980, 13645 |
China | China R. Int'l | 1200-1400 | Oc | 9760, 11760 |
China | China R. Int'l | 1300-1400 | NA | 9570cu, 9650, 15260 |
China | China R. Int'l | 1300-1400 | Eu | 13610, 13790 |
China | China R. Int'l | 1300-1400 | As | 5955, 9730, 9765, 9870, 11660, 11980, 13755 |
China | China R. Int'l | 1400-1500 | Eu | 13610, 13710, 13790 |
China | China R. Int'l | 1400-1500 | As | 5955, 9560, 9765, 9870, 11675, 11765, 11775 |
China | China R. Int'l | 1400-1600 | NA | 13740cu |
China | China R. Int'l | 1400-1600 | Af | 13685ml, 17630 |
China | China R. Int'l | 1500-1600 | Eu | 11965, 13640 |
China | China R. Int'l | 1500-1600 | As | 5955, 7160, 7325, 9785, 9870, 11775 |
China | China R. Int'l | 1500-1900 | Af | 6100za |
China | China R. Int'l | 1600-1700 | Eu | 11940, 11965, 13760 |
China | China R. Int'l | 1600-1800 | Af | 9570, 11900 |
China | China R. Int'l | 1700-1800 | Eu | 9695, 11940, 13760 |
China | China R. Int'l | 1800-1900 | Eu | 9600, 11940, 13760 |
China | China R. Int'l | 1900-2000 | Af | 7295, 9435, 9440 |
China | China R. Int'l | 1900-2000 | As | 7295, 9435 |
China | China R. Int'l | 1900-2000 | Eu | 11940 |
China | China R. Int'l | 1900-2000 | As | 7295, 9440 |
China | China R. Int'l | 2000-2100 | Eu | 5960, 7190, 7285al, 9600, 9800 |
China | China R. Int'l | 2000-2100 | Af | 7295, 9440, 11640ml, 13630ml |
China | China R. Int'l | 2100-2130 | Af | 11640ml, 13630ml |
China | China R. Int'l | 2100-2200 | Eu | 5960, 7190, 7285al, 9490, 9600 |
China | China R. Int'l | 2200-2300 | Eu | 7175 |
China | China R. Int'l | 2200-2300 | As | 9590 |
China | China R. Int'l | 2300-2400 | NA | 6145, 11840 |
China | China R. Int'l | 2300-2400 | NA, LA | 5990ca |
China | China R. Int'l | 2300-2400 | As | 5915, 7180, 11685 |
Costa Rica | Univ. Network | 0000-0600 | Am,Eu,Af | 5030, 6150, 7375, 9725 |
Costa Rica | Univ. Network | 0600-0900 | Am,Eu,Af | 5030, 6150, 7375, 9725, 11870 |
Costa Rica | Univ. Network | 0900-1200 | Am,Eu,Af | 5030, 6150, 7375, 9725, 11870, 13750 |
Costa Rica | Univ. Network | 1200-1600 | Am | 9725, 11870, 13750 |
Costa Rica | Univ. Network | 1600-2000 | NA | 11870, 13750 |
Costa Rica | Univ. Network | 2000-2400 | NA | 13750 |
Croatia | Croatian R. | 0200-0215 | NA | 6165, 9925ge |
Croatia | Croatian R. | 0600-0603 | Oc | 6165, 9470ge |
Croatia | Croatian R. | 2215-2230 | LA | 6165, 9925ge |
Cuba | R. Havana Cuba | 0100-0500 | NA | 6000, 6180 |
Cuba | R. Havana Cuba | 0500-0700 | NA, Eu | 6000, 6060, 6180, 9550, 9600, 11760 |
Cuba | R. Havana Cuba | 2030-2130 | NA, Eu | 9505, 11760 |
Cuba | R. Havana Cuba | 2300-2400 | NA | 9550 |
Czech Republic | R. Prague | 0100-0127 | NA | 6200, 7345 |
Czech Republic | R. Prague | 0200-0227 | NA | 6200, 7345 |
Czech Republic | R. Prague | 0400-0427 | NA | 5990ca, 6200, 7345 |
Czech Republic | R. Prague | 0430-0457 | Af, As | 9890 |
Czech Republic | R. Prague | 0800-0827 | Eu | 7345, 9860 |
Czech Republic | R. Prague | 1000-1029 | LA,As,Af | 9955wr, 15710, 21745 |
Czech Republic | R. Prague | 1130-1157 | Eu,Af,ME | 11640, 17545 |
Czech Republic | R. Prague | 1330-1357 | Eu, F-Sa | 9750uk drm |
Czech Republic | R. Prague | 1400-1429 | As, NA | 11600, 13580 |
Czech Republic | R. Prague | 1500-1527 | NA | 7385wr |
Czech Republic | R. Prague | 1700-1727 | Eu, Af | 5930, 15710 |
Czech Republic | R. Prague | 1800-1827 | Eu,As,Oc | 5930, 9400 |
Czech Republic | R. Prague | 2100-2127 | Eu,As,Oc | 5930, 9430 |
Czech Republic | R. Prague | 2230-2257 | NA, Af | 5930, 9435 |
Czech Republic | R. Prague | 2330-2357 | NA | 5930, 7345 |
Diego Garcia | AFRTS | 0000-2400 | As | 4319 USB, 12579 USB |
Egypt | R. Cairo | 0200-0330 | NA | 7270 |
Egypt | R. Cairo | 1215-1330 | As | 17835 |
Egypt | R. Cairo | 1600-1900 | Af | 11740 |
Egypt | R. Cairo | 1900-2030 | Af | 15375 |
Egypt | R. Cairo | 2115-2245 | Eu | 6250 |
France | R. France Int'l | 0400-0430 | Af, M-F | 9805, 11995 |
France | R. France Int'l | 0500-0530 | Af, M-F | 11995, 13680, 15160 |
France | R. France Int'l | 0600-0630 | Af, M-F | 9765, 11725, 15160, 17800 |
France | R. France Int'l | 0700-0730 | Af | 13675 |
France | R. France Int'l | 1200-1230 | Af | 17800, 21620 |
France | R. France Int'l | 1600-1700 | Af | 15160za, 15605, 17605 |
Germany | AWR | 1200-1230 | As | 15495 |
Germany | AWR | 1530-1600 | As | 11675 |
Germany | CVC Voice Africa | 0500-0600 | Af | 9430 |
Germany | CVC Voice Africa | 0600-0700 | Af | 11720 |
Germany | CVC Voice Africa | 0700-0900 | Af | 15640 |
Germany | CVC Voice Africa | 1500-1800 | Af | 15680 |
Germany | CVC Voice Africa | 1800-2000 | Af | 9490 |
Germany | CVC Voice Africa | 2000-2100 | Af | 7285 |
Germany | Deutsche Welle | 0000-0100 | As | 7265sl, 9785sl, 15595ru |
Germany | Deutsche Welle | 0000-0400 | Eu | 3995po drm |
Germany | Deutsche Welle | 0000-0400 | Eu | 3995po drm |
Germany | Deutsche Welle | 0300-0400 | As | 9785sl, 13790ae |
Germany | Deutsche Welle | 0400-0500 | Af | 5905uk, 5945po, 6180rw, 7225po, 15445sl |
Germany | Deutsche Welle | 0400-0500 | Eu | 9435ru drm |
Germany | Deutsche Welle | 0400-0600 | Eu | 3995po drm |
Germany | Deutsche Welle | 0500-0530 | Af | 6180rw, 7285uk, 9755rw, 12045rw, 15410ae |
Germany | Deutsche Welle | 0500-0600 | As | 12005sl drm |
Germany | Deutsche Welle | 0600-0630 | Af | 5945po, 7240uk, 12045rw |
Germany | Deutsche Welle | 0600-0700 | Eu | 6130uk drm, 7170au drm |
Germany | Deutsche Welle | 0700-0800 | Eu | 6130uk drm, 9620au drm |
Germany | Deutsche Welle | 0800-0900 | Eu | 7275uk drm, 9620au drm, 13810po drm |
Germany | Deutsche Welle | 0800-0900 | As | 12070sl drm |
Germany | Deutsche Welle | 0900-1000 | As, Oc | 17710sl, 21840sl |
Germany | Deutsche Welle | 0900-1000 | Eu | 7275uk drm, 9620au drm, 13810po drm, 15715po drm |
Germany | Deutsche Welle | 1000-1100 | Eu | 9620au drm, 9780uk drm, 13810po drm, 15715po drm |
Germany | Deutsche Welle | 1100-1400 | Eu | 9620au drm, 9780uk drm, 13810po drm, 15725po drm |
Germany | Deutsche Welle | 1400-1500 | Eu | 9620au drm, 9780uk drm, 15440po drm, 15725po drm |
Germany | Deutsche Welle | 1500-1600 | Eu | 9620au drm, 9780uk drm, 13790po drm, 15725po drm |
Germany | Deutsche Welle | 1600-1700 | As | 5965sl, 9795sl |
Germany | Deutsche Welle | 1600-1700 | Eu | 3995po drm, 6130uk drm, 13790po drm |
Germany | Deutsche Welle | 1700-1730 | Eu | 3995po drm, 6130uk drm, 13820po drm |
Germany | Deutsche Welle | 1730-1800 | Eu | 3995po drm, 13820po drm |
Germany | Deutsche Welle | 1800-2100 | Eu | 3995po drm |
Germany | Deutsche Welle | 1900-1930 | Af | 9735rw, 11690za, 13780sl, 15275po |
Germany | Deutsche Welle | 2000-2100 | Af | 9735rw, 9880ae, 13780sl |
Germany | Deutsche Welle | 2100-2200 | Af | 7280po, 9545sl, 11690rw, 13780rw |
Germany | Deutsche Welle | 2100-2200 | Eu | 3995po drm |
Germany | Deutsche Welle | 2200-2400 | Eu | 3995po drm |
Germany | Overcomer Ministry | 1400-1600 | As, Af | 6110, 13810, 15325 |
Germany | Overcomer Ministry | 1600-1700 | Eu, Su | 6110 |
Germany | Pan American B/C | 0030-0045 | As, Su | 6165 |
Germany | Pan American B/C | 1400-1415 | ME, Sa | 13645 |
Germany | Pan American B/C | 1400-1430 | As, W | 15205 |
Germany | Pan American B/C | 1415-1430 | As, M-Sa | 13645 |
Germany | Pan American B/C | 1430-1445 | As, Su | 13645, 13750 |
Germany | Pan American B/C | 1630-1645 | ME, Su | 9850 |
Germany | Pan American B/C | 1930-2015 | ME, Af, Su | 6020 |
Germany | Pan American B/C | 1930-2030 | ME, Af, Sa | 6020 |
Germany | Pan American B/C | 2000-2030 | ME, Af, F | 6020 |
Germany | TWR | 0745-0920 | Eu, Su | 6105 |
Germany | TWR | 0800-0850 | Eu, M-F | 6105 |
Germany | Universal Life | 0100-0129 | As, Su | 7260uk |
Germany | Universal Life | 1200-1259 | ME, Su | 6045 |
Germany | Universal Life | 1230-1259 | ME, Sa | 6045 |
Germany | Universal Life | 1900-1929 | ME, Su | 7105 |
Greece | V. of Greece | 0012-0110 | NA,Eu, M | 7475, 9420 |
Greece | V. of Greece | 0012-0110 | Af,Oc,Su | 12105 |
Greece | V. of Greece | 0300-0400 | NA,Eu,Su | 7475, 9420 |
Greece | V. of Greece | 0300-0400 | Af,Oc,Su | 12105 |
Greece | V. of Greece | 0700-0800 | Eu | 12105 |
Greece | V. of Greece | 1105-1200 | NA,Eu,Su | 9420 |
Greece | V. of Greece | 1105-1200 | As,Oc,Su | 15650 |
Greece | V. of Greece | 1405-1500 | NA,Eu,Sa | 9420 |
Greece | V. of Greece | 1405-1500 | Af,Oc,Sa | 15650 |
Guam | AFRTS | 0000-2400 | Oc | 5765 USB, 13362 USB |
Guam | AWR | 1130-1200 | As | 15260 |
Guam | AWR | 1330-1400 | As,ExSu&W | 15660 |
Guam | AWR | 1500-1530 | As | 12105 |
Guam | AWR | 1600-1630 | As | 9585, 11690 |
Guam | AWR | 1630-1700 | As | 11980 |
Guam | AWR | 1730-1800 | ME | 9980 |
Guam | AWR | 2130-2200 | ME | 9720 |
Guam | AWR | 2230-2300 | ME | 15320 |
Guam | KTWR | 0800-0845 | Oc, Sa | 11840 |
Guam | KTWR | 0800-0900 | Oc, M-F | 11840 |
Guam | KTWR | 0805-0900 | As, Tu-F | 15170 |
Guam | KTWR | 0830-0900 | As, M | 15170 |
Guam | KTWR | 1300-1330 | As | 9975 |
Guam | KTWR | 1400-1430 | As, M,Th-F | 9975 |
Guam | KTWR | 1400-1500 | As, Tu-W | 9975 |
Guatemala | R. Cultural | 0300-0400 | LA | 3300 |
Guyana | V. of Guyana | 0000-0700 | LA | 3290 |
Guyana | V. of Guyana | 0700-2200 | LA | 3290, 5950 |
Guyana | V. of Guyana | 2200-2400 | LA | 3290 |
Hawaii | AFRTS | 0000-2400 | Oc | 6350 USB, 10320 USB |
Hawaii | KWHR | 0100-0500 | As | 17525 |
Hawaii | KWHR | 0500-0800 | As | 15610 |
Hawaii | KWHR | 0500-0900 | As, M-F | 11565 |
Hawaii | KWHR | 0800-1800 | As | 9930 |
Hawaii | KWHR | 1200-1400 | As | 12130 |
Hawaii | KWHR | 1400-1800 | As | 9930 |
India | All India domestic | 1530-1535 | As | 9425 |
India | All India domestic | 1630-1635 | As | 9425 |
India | All India domestic | 1730-1735 | As | 9425 |
India | All India domestic | 1830-1835 | As | 9425 |
India | All India domestic | 1935-1940 | As | 9425 |
India | All India domestic | 2030-2035 | As | 9425 |
India | All India domestic | 2135-2140 | As | 9425 |
India | All India domestic | 2230-2235 | As | 9425 |
India | All India R. | 0000-0045 | As | 9705, 9950, 11620, 11645, 13605 |
India | All India R. | 1000-1100 | As | 7270, 15020, 15235, 15260, 17800 |
India | All India R. | 1000-1100 | Oc | 13710, 17510, 17895 |
India | All India R. | 1330-1500 | As | 9690, 11620, 13710 |
India | All India R. | 1330-1545 | As | 7255, 9820, 9910 |
India | All India R. | 1745-1945 | Eu | 7410, 9950, 11620 |
India | All India R. | 1745-1945 | Af | 9445, 11935, 13605, 15075, 15155, 17670 |
India | All India R. | 2045-2230 | Eu | 7410, 9445, 9950, 11620 |
India | All India R. | 2045-2230 | Oc | 9910, 11620, 11715 |
India | All India R. | 2245-2400 | As | 9705, 9950, 11620, 11645, 13605 |
Indonesia | V. of Indonesia | 0100-0200 | As,ME | 9525, 11785 alt, 15150 alt |
Indonesia | V. of Indonesia | 0800-0900 | As, Oc | 9525, 11785 alt, 15150 alt |
Indonesia | V. of Indonesia | 2000-2100 | Eu | 9525, 11785 alt, 15150 alt |
Iran | VOIRI | 0130-0230 | NA | 7235, 9495 |
Iran | VOIRI | 1030-1130 | As | 15600, 17660 |
Iran | VOIRI | 1530-1630 | As | 7370, 9635 |
Iran | VOIRI | 1930-2030 | Eu | 6205, 6255li, 7205 |
Iran | VOIRI | 1930-2030 | Af | 9800, 9925 |
Israel | Israel B/C Auth. | 0430-0445 | Am,Eu,Oc | 7545, 9345, 17600 |
Israel | Israel B/C Auth. | 1030-1045 | Eu | 13855, 15760 |
Israel | Israel B/C Auth. | 1830-1845 | NA, Eu | 6985, 7545, 9345, 15640 |
Italy | IRRS-SW | 0930-1200 | Eu,Af,Su | 9510al |
Italy | IRRS-SW | 1300-1330 | As, Su | 15750al |
Italy | IRRS-SW | 1600-1830 | Eu,Af,F | 7285al |
Italy | IRRS-SW | 1600-1900 | Eu,Af,Su | 7285al |
Japan | R. Japan | 0000-0020 | NA | 6145ca |
Japan | R. Japan | 0000-0020 | As | 13650, 17810 |
Japan | R. Japan | 0000-0020 | Eu | 5920uk |
Japan | R. Japan | 0500-0530 | NA | 6110ca |
Japan | R. Japan | 0500-0530 | Eu | 5975uk |
Japan | R. Japan | 0500-0530 | Af | 9725ga |
Japan | R. Japan | 0500-0530 | As | 17810, 15325 |
Japan | R. Japan | 0900-0930 | Oc | 12000 |
Japan | R. Japan | 0900-0930 | As | 9825, 15590, 11815 |
Japan | R. Japan | 1200-1230 | Oc | 9625 |
Japan | R. Japan | 1200-1230 | NA | 6120ca |
Japan | R. Japan | 1200-1230 | Eu | 17585ae |
Japan | R. Japan | 1200-1230 | As | 13660 |
Japan | R. Japan | 1310-1340 | As | 9875 |
Japan | R. Japan | 1400-1430 | As | 7200, 9875 |
Japan | R. Japan | 1400-1430 | NA | 11705ca |
Japan | R. Japan | 1400-1430 | Eu | 11780uk |
Japan | R. Japan | 1400-1430 | Af | 17580za |
Japan | R. Japan | 2200-2220 | Oc | 13640 |
Jordan | R. Jordan | 1300-1630 | NA | 11690 |
Kuwait | R. Kuwait | 0500-0800 | As | 15110 |
Kuwait | R. Kuwait | 1800-2100 | NA | 11990 |
Laos | R. Vientiane | 1330-1400 | As | 7145 |
Libya | V. of Africa | 1400-1600 | Af | 17725, 21695 |
Lithuania | R. Vilnius | 0030-0100 | NA | 11690 |
Lithuania | R. Vilnius | 0830-0900 | Eu | 9710 |
Lithuania | R. Vilnius | 2330-2400 | NA | 9875 |
Malaysia | R. Malaysia | 0000-2400 | As, Oc | 7295 |
Malaysia | V. of Malaysia | 0300-0830 | Oc, As | 6175, 9750, 15295 |
Malaysia | V. of Malaysia | 0830-1230 | Oc, As | 15295 |
Moldova | DRM Pridnestrovye | 1700-1720 | Eu, M-Th | 6235 |
Moldova | DRM Pridnestrovye | 1700-1740 | Eu, F | 6235 |
Monaco | TWR | 0745-0920 | Eu, Su | 9800 |
Monaco | TWR | 0800-0850 | Eu, M-F | 9800 |
Monaco | TWR | 0815-0850 | Eu, Sa | 9800 |
Mongolia | V. of Mongolia | 1000-1030 | As | 12085 |
Nepal | R. Nepal | 0215-0230 | As | 3230, 5005, 6100, 7165 |
Nepal | R. Nepal | 1415-1430 | As | 3230, 5005, 6100, 7165 |
Netherlands | R. Netherlands | 0000-0057 | NA | 6165bo |
Netherlands | R. Netherlands | 0100-0157 | NA | 6165bo |
Netherlands | R. Netherlands | 0200-0300 | Am | 9405fg drm |
Netherlands | R. Netherlands | 0500-0557 | NA | 6165bo |
Netherlands | R. Netherlands | 1000-1057 | As, Oc | 6040ru, 9795ru, 12065ru |
